<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for David Chan's Blog</title>
	<atom:link href="http://adavidchan.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://adavidchan.com</link>
	<description>Through the eyes of David Chan</description>
	<pubDate>Sun, 05 Jul 2009 02:54:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on We Can Do It! by &#187; Blog Archive &#187; We Can Do It!</title>
		<link>http://adavidchan.com/we-can-do-it/#comment-481</link>
		<dc:creator>&#187; Blog Archive &#187; We Can Do It!</dc:creator>
		<pubDate>Sun, 24 May 2009 01:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://adavidchan.com/we-can-do-it/#comment-481</guid>
		<description>[...] Original post:  We Can Do It! [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post:  We Can Do It! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on StumbleUpon visitors less likely to bounce (Tag your Stumbles wisely) by peaceoutside.org</title>
		<link>http://adavidchan.com/stumbleupon-visitors-less-likely-to-bounce-tag-your-stumbles-wisely/#comment-480</link>
		<dc:creator>peaceoutside.org</dc:creator>
		<pubDate>Thu, 21 May 2009 06:44:41 +0000</pubDate>
		<guid isPermaLink="false">http://adavidchan.com/?p=159#comment-480</guid>
		<description>Google Analytics inaccurately reports bounce rate and page views from most StumbleUpon traffic (mostly from the Firefox toolbar).

There’s a pretty good theory discussed here:

http://blog.rebeccamurphey.com/2008/01/03/suspicious-stumbleupon-bounce-rates/

Basically, most Stumbleupon traffic will at least be reported as no bounce, and 2 page views (both of the same page).</description>
		<content:encoded><![CDATA[<p>Google Analytics inaccurately reports bounce rate and page views from most StumbleUpon traffic (mostly from the Firefox toolbar).</p>
<p>There’s a pretty good theory discussed here:</p>
<p><a href="http://blog.rebeccamurphey.com/2008/01/03/suspicious-stumbleupon-bounce-rates/" rel="nofollow">http://blog.rebeccamurphey.com/2008/01/03/suspicious-stumbleupon-bounce-rates/</a></p>
<p>Basically, most Stumbleupon traffic will at least be reported as no bounce, and 2 page views (both of the same page).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How-to: JavaScript animated rotating headline links by ziza</title>
		<link>http://adavidchan.com/how-to-javascript-animated-rotating-headline-links/#comment-479</link>
		<dc:creator>ziza</dc:creator>
		<pubDate>Mon, 27 Apr 2009 15:16:51 +0000</pubDate>
		<guid isPermaLink="false">http://adavidchan.com/?p=114#comment-479</guid>
		<description>I think there is a bug in the code, it is not supported by IE... the display:block issue is a problem, does anyone have a fix for this please?</description>
		<content:encoded><![CDATA[<p>I think there is a bug in the code, it is not supported by IE&#8230; the display:block issue is a problem, does anyone have a fix for this please?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Consuming ASP.NET web services with Prototype.js by Samuel L.</title>
		<link>http://adavidchan.com/consuming-aspnet-web-services-with-prototypejs/#comment-478</link>
		<dc:creator>Samuel L.</dc:creator>
		<pubDate>Wed, 22 Apr 2009 06:42:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dekandustry.com/2007/09/24/consuming-aspnet-web-services-with-prototypejs/#comment-478</guid>
		<description>After reading through this article, I   feel that I   need more information on the topic. Could you suggest some more resources please?</description>
		<content:encoded><![CDATA[<p>After reading through this article, I   feel that I   need more information on the topic. Could you suggest some more resources please?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on StumbleUpon visitors less likely to bounce (Tag your Stumbles wisely) by Corey</title>
		<link>http://adavidchan.com/stumbleupon-visitors-less-likely-to-bounce-tag-your-stumbles-wisely/#comment-477</link>
		<dc:creator>Corey</dc:creator>
		<pubDate>Thu, 09 Apr 2009 23:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://adavidchan.com/?p=159#comment-477</guid>
		<description>A good way to keep a low bounce rate is to offer only a segment of the entire article with “read more” link.

=====

But then wouldn't the page within the Read More link be the one tagged?</description>
		<content:encoded><![CDATA[<p>A good way to keep a low bounce rate is to offer only a segment of the entire article with “read more” link.</p>
<p>=====</p>
<p>But then wouldn&#8217;t the page within the Read More link be the one tagged?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Excel 2003+: Invalid &#8216;SYLK&#8217; file error when loading CSV by del_piero</title>
		<link>http://adavidchan.com/excel-2003-invalid-sylk-file-error-when-loading-csv/#comment-476</link>
		<dc:creator>del_piero</dc:creator>
		<pubDate>Wed, 08 Apr 2009 07:11:23 +0000</pubDate>
		<guid isPermaLink="false">http://adavidchan.com/?p=137#comment-476</guid>
		<description>There is a good tool which works with excel files-Excel infected files,as far as i know application is free,it protect your data against possible damage due to a variety of reasons, from virus or hacker attack to hardware damage,will help to recover all data and repair Excel infected files, that are considered lost and save many days of your precious time for retyping all documents,export the results into a new document in Microsoft Excel format,repair your MS Excel damage file, when you need to repair Excel file.</description>
		<content:encoded><![CDATA[<p>There is a good tool which works with excel files-Excel infected files,as far as i know application is free,it protect your data against possible damage due to a variety of reasons, from virus or hacker attack to hardware damage,will help to recover all data and repair Excel infected files, that are considered lost and save many days of your precious time for retyping all documents,export the results into a new document in Microsoft Excel format,repair your MS Excel damage file, when you need to repair Excel file.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New iPod Nano inspiration by Emily</title>
		<link>http://adavidchan.com/new-ipod-nano-inspiration/#comment-475</link>
		<dc:creator>Emily</dc:creator>
		<pubDate>Mon, 06 Apr 2009 23:27:39 +0000</pubDate>
		<guid isPermaLink="false">http://adavidchan.com/?p=156#comment-475</guid>
		<description>Great ideas, is there a place to elaborate on this all?</description>
		<content:encoded><![CDATA[<p>Great ideas, is there a place to elaborate on this all?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Updated: Picture upload comparison with the 3G iPhone by The Songnumbers Team</title>
		<link>http://adavidchan.com/picture-upload-comparison-with-the-3g-iphone/#comment-474</link>
		<dc:creator>The Songnumbers Team</dc:creator>
		<pubDate>Tue, 31 Mar 2009 17:52:34 +0000</pubDate>
		<guid isPermaLink="false">http://adavidchan.com/?p=142#comment-474</guid>
		<description>We just added you to my Music News Reader. Keep up the good work. Look forward to reading more from you in the future.
(PS, we just pushed out BETA 2 of OUR site)
Sincerely,
The Songnumbers Team</description>
		<content:encoded><![CDATA[<p>We just added you to my Music News Reader. Keep up the good work. Look forward to reading more from you in the future.<br />
(PS, we just pushed out BETA 2 of OUR site)<br />
Sincerely,<br />
The Songnumbers Team</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How-to: JavaScript animated rotating headline links by David Chan</title>
		<link>http://adavidchan.com/how-to-javascript-animated-rotating-headline-links/#comment-471</link>
		<dc:creator>David Chan</dc:creator>
		<pubDate>Thu, 05 Feb 2009 21:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://adavidchan.com/?p=114#comment-471</guid>
		<description>Bryan,

Are you using MooTools as your JavaScript framework?  The snippet here calls the MooTools functions.</description>
		<content:encoded><![CDATA[<p>Bryan,</p>
<p>Are you using MooTools as your JavaScript framework?  The snippet here calls the MooTools functions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How-to: JavaScript animated rotating headline links by Bryan</title>
		<link>http://adavidchan.com/how-to-javascript-animated-rotating-headline-links/#comment-470</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Thu, 05 Feb 2009 21:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://adavidchan.com/?p=114#comment-470</guid>
		<description>I could not get it to work. Can you show this in action, or give me detail on how to get it to work?

thank you</description>
		<content:encoded><![CDATA[<p>I could not get it to work. Can you show this in action, or give me detail on how to get it to work?</p>
<p>thank you</p>
]]></content:encoded>
	</item>
</channel>
</rss>
